Master of Arts in Teaching: Program Costs & Financial Aid
The following tuition rates apply for the MAT programs during the 2008-2009 academic year:
| 11-month program for Early Childhood/Elementary Education major: |
Standard rate $9,370 each semester |
| 11-month program for Middle level/High school major: |
Standard rate $8,255 each semester |
| 22-month evening program: | $565 per credit hour (42-47 credits) |
Discounts apply for alumni and professional church work students. Most students admitted to and enrolled at least half-time in CU's MAT program are eligible for Federal Stafford Loans that can contribute towards tuition, plus provide additional funds to assist with living expenses and other educationally related costs.
To apply for student loans, you must be admitted to CU's MAT program and complete the Free Application for Federal Student Aid (FAFSA).
Student Loan Eligibility
We use an annual Cost of Attendance (COA) budget to determine your student loan eligibility. The COA budget includes expenses which are billed directly by CU (e.g. tuition), and other expenses that are not billed by CU, but are directly related to attending school (e.g. books and supplies, transportation, personal expenses and off-campus living costs).
| Levels ECE/ELE, ELE/ECE, ELE/MS, and MS/ELE | Levels MS/HS and HS/MS | |
|---|---|---|
| Credits | 47 | 42 |
| Tuition and Fees | $27,655 | $24,830 |
| Standard COA Budget | $54,305 | $51,480 |
| Levels ECE/ELE, ELE/ECE, ELE/MS, and MS/ELE | Levels MS/HS and HS/MS | |
|---|---|---|
| Credits | 50 | 44 |
| Tuition and Fees | $27,935 | $24,710 |
| Average Books and Supplies | $900 | $900 |
| Standard COA Budget | $41,945 | $38,720 |
Federal regulations limit loan eligibility to $9250 for each of the first two semesters, but provide eligibility up to the total Cost of Attendance for student teaching during the third semester. The tables below identifies the funds that would be available each semester to assist with your living expenses:
| Summer '08 | Fall '08 | Spring '09 | Total | |
|---|---|---|---|---|
| Tuition and Fees | $9,420 | $9,585 | $10,070 | $29,075 |
| Estimated Textbook Cost | $400 | $500 | $0 | $900 |
| Maximum Stafford Loan Proceeds (net of 2.5% loan fees) | $10,045 | $10,045 | $15,455 | $35,545 |
| Maximum Grad Plus Loan Proceeds (net of 3% loan fees) | $3,592 | $3,592 | $0 | $7,184 |
| Available for Living Expenses | $3,817 | $3,552 | $5,385 | $12,754 |
| Summer '08 | Fall '08 | Spring '09 | Total | |
|---|---|---|---|---|
| Tuition and Fees | $8,305 | $8,470 | $8,955 | $25,730 |
| Estimated Textbook Cost | $400 | $500 | $0 | $900 |
| Maximum Stafford Loan Proceeds (net of 2.5% loan fees) | $10,045 | $10,045 | $14,362 | $34,452 |
| Maximum Grad Plus Loan Proceeds (net of 3% loan fees) | $2,510 | $2,510 | $0 | $5,020 |
| Available for Living Expenses | $3,850 | $3,585 | $5,407 | $12,842 |
Additional funding may be available through credit-based alternative loans from your federal loan lender.
Beginning July 1, 2006, the credit-based Federal PLUS load for graduate students will be available.