B. Approved Programs and Enrollment (2003-2004)
| PROGRAM & LICENSE | ENROLLMENT | PREPARES |
|---|---|---|
| Undergraduate, 4 year, Initial Teaching License | 311 (215 elementary; 96 secondary) | Pre-School, Elementary, Middle, and High School classroom teachers |
| Graduate Level, Master of Arts in Teaching (MAT), 11 month, post-baccalaureate, Initial Teaching License | 82 (46 elementary, 36 middle and high school) | Elementary, Middle, and High School classroom teachers |
| Graduate Level, Master of Arts in Teaching (MAT), 22 month, post-baccalaureate, Initial Teaching License | 79 (45 elementary, 34 middle and high school) | Elementary, Middle, and High School classroom teachers |
| Master of Education (M.Ed.) in Curriculum and Instruction | 158 | Provides inservice educators with opportunities to enhance instructional skills or earn a Continuing Teaching License |
| M.Ed. Administration | 23 | Principals and Vice-Principals |
| M.Ed. Educational Leadership Online | 16 | Provides inservice educators with opportunities to enhance instructional skills in the leadership arena and/or earn a Continuing Teaching License |
| Continuing Teaching License | 39 | Provides initially licensed teachers with various ways in which to earn a Continuing Teaching License |
| Adding Endorsements (e.g., ESOL, Health & PE, Business) to existing licenses | 12 | Provides inservice educators with additional instructional skills of their choice |
| Initial Administrator License (post masters degree) | 13 | Principals and Vice Principals |
| Continuing Administrator/Initial Superintendent | 1 | Prepares those who hold initial credentials for school administrator to gain the second tier of experience that will prepare them to work at the district level. |
| MCTE | 8 (pending full matriculation) | Career Technical Educators who have a desire to continue on to a full masters degree upon completing their initial certificate requirements. |
| TESL | 13 | Teachers of English as a Second Language. Non-k-12 candidates who wish to teach adult populations or teach overseas in a second language setting |
| Students not fully matriculated to a specific program | 7 | |
| Professional Church Work: Initial License and Lutheran Teacher Certificate | 26 | Provides students interested in careers as teachers in Lutheran Schools with an Initial Teaching License and a Lutheran Teacher Certificate |
| Professional Church Work: Directors of Christian Education | 38 | Trains candidates for careers as full-time church workers in various youth and educational ministries |
Number of Education Graduates (all programs) 2003 - 2004: 176